ZERO DEGREE READY STOCK LIST
(update at 22/02/2012)
(update at 22/02/2012)
| Ready Stock List For 0/0 | available | no stock | ||||
| Name(ALL IN ZERO DEGREE) | Violet | Blue | Green | Brown | Grey | Pink |
| DI /Aegis / Mavis / Crystal | ||||||
| B100 / Aura / Diamond / Bubble / 3D | ||||||
| BT2 / Super Crystal / Laura / Crystal-i | ||||||
| Elegant / Princess / Super Angel / Pop C Light | ||||||
| DM23 / Frozon / Dolce / Kira Kira | ||||||
| CQ / Gaga / Sweet / Sugar Candy / Yoko | ||||||
| PV1/ Glare / Candy / Daisy / Fairy / Ruby | ||||||
| B200/ Lovely / Crystal / Sweety / Hato | ||||||
| Y33 / Luxury / Flower / Naomi / Yoyo | ||||||
| AB100 / Mystery / Shining / Pussy / Maro | ||||||
| A12 / Nova / Honey / Devil | ||||||
| SB3 / Puffy | ||||||
| OAK / Pure Diamond / Bling | ||||||
| DM25 / Radiance / Crystal Nudy / Charm | ||||||
| ML5 / Rossy / Rose / Rosse | ||||||
| H60 / Super Dreamy / Dreamy-i | ||||||
| B400 / Twist / Berry / Roller/ Uzu / Barbiedoll | ||||||
| AB200 / SunShine / Kiku / Queen | ||||||
| PC / Carol / Aiko / Pop Queen | ||||||
| AF 3 Tones / BAMBI | ||||||
| V10 / Butterfly / Dark Wind | ||||||
| X9 / Hybrid / Jolie | ||||||
| CC1 / Cherry 3 Tones / Xenia | ||||||
| PV2 / Gossip / Daisy 3 Tones | ||||||
| MD / Queen | ||||||
| BA / Cutie | ||||||
| ML1 / Lily | ||||||
| ML10 / Rainbow | ||||||
| ML6 / Sandy / Glamour | ||||||
| CF / Romana / Romance | ||||||
| UV2 / Sunny | ||||||
| Z12/ Nudy | ||||||
| Betty | ||||||
| ML4 / Blossom / Lush / Rika / Shinn |
沒有留言:
張貼留言